Wholesale Distributors since 1889
The UK's leading supplier of wrought
iron, mesh and other steel products

home   |  branches   |  about   |  catalogues   |  history   |  ordering   |  technical   |  email   |  contact   |  links    

PRODUCT SELECTOR:
Wrought iron
Welded Wire Mesh
Tubeclamps
Expanded Metal
Perforated Metal
Woven Wire Mesh
Architectural Mesh
Flooring & Gratings
Handrail Standards
Steel Fencing
Perimeter Security
Gate Automation
Welding Products
Steel Wire
Channel Support

 

Woven Wire Mesh

Mesh Counts 50-90

on to Mesh Counts 100-200
back to Mesh Index

Key to Stock Sizes in different metals:

Ask for a copy of
The Mesh Catalogue
which also covers
Welded Mesh,
Expanded and
Perforated Metal


  .Stainless Steel   .Mild-Steel   .Monel   .Phosphor-Bronze   .Brass   .Copper

Stocked Sizes Mesh
Count
AISI Roll
Width

Wire Diameter

Aperture Size

 Open
Area
%

B.S.
mm

Old
SWG

 mm

 in
             50      0.224  (34)   0.28  0.0112  31
             50      0.20  (35)   0.31  0.0121  37
             50   304   48"  0.18  (36)   0.33  0.0129  42
             50   304   51"  0.16  (37.5)   0.35  0.0137  47
             50   304   1m  0.16  (37.5)   0.35  0.0137  47
             50      0.15  (38)   0.36  0.0141  49
             60   316   55"  0.11  (35)   0.22  0.0088  28
             60      0.20  (35)   0.22  0.0088  28
             60      0.18  (36)  0.24  0.0096  33
             60   304   36"  0.16  (37.5) 0.26  0.0103  39
             60   304   48"  0.16  (37.5) 0.26  0.0103  39
             60   316   36"  0.16  (37.5) 0.26  0.0103  39
             60   316   48"  0.16  (37.5) 0.26  0.0103  39
             60   316   59"  0.16  (37.5) 0.26  0.0103  39
             60   304   48"  0.14  (39)  0.28  0.0111  45
             70   304   48"  0.15  (38)  0.212  0.0083  34
             70      0.14  (39)  0.223  0.0090  38
             70      0.125  (40)  0.238  0.0094  43
             80      0.16  (37.5)  0.158  0.0062  25
             80   304   48"  0.14  (39)  0.178  0.0070  31
             80   316   36"  0.14  (39)  0.178  0.0070  31
             80   316   48"  0.14  (39)  0.178  0.0070  31
             80   316   1m  0.14  (39)  0.178  0.0070  31
             80      0.125  (40)  0.193  0.0076  37
             90  304T   51"  0.14  (39)  0.142  0.0056  25
             90      0.125  (40)

 0.157
 0.0062

 31
             90      0.112  (41)  0.170 0.0067  36

 site design and hosting Net Communications