Wholesale Distributors since 1889
The UK's leading supplier of wrought
iron, mesh and other steel products

home   |  branches   |  about   |  catalogues   |  history   |  ordering   |  technical   |  email   |  contact   |  links    

PRODUCT SELECTOR:
Wrought iron
Welded Wire Mesh
Tubeclamps
Expanded Metal
Perforated Metal
Woven Wire Mesh
Architectural Mesh
Flooring & Gratings
Handrail Standards
Steel Fencing
Perimeter Security
Gate Automation
Welding Products
Steel Wire
Channel Support

 

Woven Wire Mesh

Mesh Counts 12-14

on to Mesh Counts 16-18
back to Mesh Index

Key to Stock Sizes in different metals:.

Ask for a copy of
The Mesh Catalogue
which also covers
Welded Mesh,
Expanded and
Perforated Metal


  .Stainless Steel   .Mild-Steel   .Monel   .Phosphor-Bronze   .Brass   .Copper

Stocked Sizes Mesh
Count
AISI Roll
Width

Wire Diameter

Aperture Size

 Open
Area
%

B.S.
mm

Old
SWG

 mm

 in
             12     1.00  (19)  1.12  0.044  28
             12     0.90  (20)  1.22  0.048  33
             12  316   48" 0.80  (21)  1,32  0.052  39
             12     0.71  (22)  1.41  0.055  44
             12     0.63  (23)  1.49  0.058  49
             12  316   48" 0.56  (24)  1.56  0.061  54
             12  316   48" 0.50  (25)  1.62  0.064  58
             12     0.45  (26) 1.67  0.065  62
             12     0.40  (27) 1.72  0.067  66
             12  304   40" 0.31  (27) 1.72  0.067  66
             14     0.56  (24)  1.25  0.049  48
             14     0.50  (25)  1.31  0.052  52
             14  304   36" 0.45  (26)  1.36  0.054  56
             14  304   48" 0.40  (27)  1.41  0.056  61
             14     0.355  (28.5)  1.46  0.057  65

 

 site design and hosting Net Communications