Wholesale Distributors since 1889
The UK's leading supplier of wrought
iron, mesh and other steel products

home   |  branches   |  about   |  catalogues   |  history   |  ordering   |  technical   |  email   |  contact   |  links    

PRODUCT SELECTOR:
Wrought iron
Welded Wire Mesh
Tubeclamps
Expanded Metal
Perforated Metal
Woven Wire Mesh
Architectural Mesh
Flooring & Gratings
Handrail Standards
Steel Fencing
Perimeter Security
Gate Automation
Welding Products
Steel Wire
Channel Support

 

Gate Automation Systems


Cantilever Gate Installation

P kg max - maximum weight in the zone A         p kg/m max - maximum weight per metre in the zone A      

 Light Series - Opening 4 metres max      dimensions in metres    
 A  B  P (max)  F  T x U x H  C min  D  E  p (max)
 1.50   0.74  60 kg  2.29   0.95 x 0.5 x 0.7   0.35  0.195  0.30  40 kg/m
 1.75  0.79  70 kg  2.59   1.00 x 0.5 x 0.7   0.40  0.195  0.30  40 kg/m
 2.00  0.84  80 kg  2.89   1.05 x 0.5 x 0.7   0.45  0.195  0.30  40 kg/m
 2.25  0.89  90 kg  3.19   1.10 x 0.5 x 0.7   0.50  0.195  0.30  40 kg/m
 2.50  0.95  100 kg  3.50   1.16 x 0.5 x 0.7   0.56  0.195  0.30  40 kg/m
 2.75  1.03  110 kg  3.83   1.24 x 0.5 x 0.7   0.64  0.195  0.30  40 kg/m
 3.00  1.17  120 kg  4.22   1.38 x 0.5 x 0.7   0.78  0.195  0.30  40 kg/m
 3.25  1.31  130 kg  4.61   1.52 x 0.5 x 0.7   0.92  0.195  0.30  40 kg/m
 3.50  1.45  140 kg  5.00   1.66 x 0.5 x 0.7   1.06  0.195  0.30  40 kg/m
 3.75  1.65  150 kg  5.45   1.86 x 0.5 x 0.7   1.26  0.195  0.30  40 kg/m
 4.00  1.89  160 kg  5.94   2.10 x 0.5 x 0.7   1.50  0.195  0.30  40 kg/m

 Medium Series - Opening 5 metres max      dimensions in metres    
 A  B  P (max)  F  T x U x H  C min  D  E  p (max)
 2.50   1.12  125 kg  3.67   1.20 x 0.5 x 0.9   0.60  0.260  0.30  50 kg/m
 2.75  1.21  138 kg  4.01   1.29 x 0.5 x 0.9   0.69  0.260  0.30  50 kg/m
 3.00  1.30  150 kg  4.35   1.38 x 0.5 x 0.8   0.78  0.260  0.30  50 kg/m
 3.25  1.39  163 k g  4.69   1.47 x 0.5 x 0.8   0.87  0.260  0.30  50 kg/m
 3.50  1.48  175 kg  5.03   1.56 x 0.5 x 0.8   0.96  0.260  0.30  50 kg/m
 3.75  1.57  188 kg  5.37   1.65 x 0.5 x 0.8   1.05  0.260  0.30  50 kg/m
 4.00  1.68  200 kg  5.73   1.76 x 0.5 x 0.8   1.16  0.260  0.30  50 kg/m
 4.25  1.84  213 kg  6.14   1.92 x 0.5 x 0.8   1.32  0.260  0.30  50 kg/m
 4.50  2.03  225 kg  6.58   2.11 x 0.5 x 0.8   1.51  0.260  0.30  50 kg/m
 4.75  2.27  238 kg  7.07   2.35 x 0.5 x 0.8   1.75  0.260  0.30  50 kg/m
 5.00  2.52  250 kg  7.57   2.60 x 0.5 x 0.7   2.00  0.260  0.30  50 kg/m

 Heavy Series - Opening 10 metres max      dimensions in metres    
 A  B  P (max)  F  T x U x H  C min  D  E  p (max)
 4.00   1.48  280 kg  5.53   1.60 x 0.6 x 0.9   0.90  0.290  0.35  70 kg/m
 4.50  1.58  315 kg  6.13   1.70 x 0.6 x 0.9   1.00  0.290  0.35  70 kg/m
 5.00  1.68  325 kg  6.73   1.80 x 0.6 x 0.8   1.10  0.290  0.35  65 kg/m
 5.50  1.88  358 kg  7.43   2.20 x 0.6 x 0.7   1.30  0.290  0.45  65 kg/m
 6.00  2.03  360 kg  8.08   2.35 x 0.6 x 0.7   1.45  0.290  0.45  60 kg/m
 6.50  2.28  390 kg  8.83   2.60 x 0.6 x 0.6   1.70  0.290  0.45  60 kg/m
 7.00  2.38  385 kg  9.43   2.70 x 0.6 x 0.6   1.80  0.290  0.45  55 kg/m
 7.50  2.78  413 kg  10.25   3.12 x 0.6 x 0.6   2.12  0.290  0.50  55 kg/m
 8.00  3.08  400 kg  10.83   3.20 x 0.6 x 0.6   2.20  0.290  0.50  50 kg/m
 8.50  3.08  425 kg  11.63   3.50 x 0.6 x 0.6   2.50  0.290  0.50  50 kg/m
 9.00  3.48  450 kg  12.53   3.90 x 0.6 x 0.6   2.90  0.290  0.50  50 kg/m
 9.50  3.88  475 kg  13.43   4.50 x 0.6 x 0.6   3.30  0.290  0.60  50 kg/m
 10.00  4.38  500 kg  14.43   5.00 x 0.6 x 0.6   3.80  0.290  0.60  50 kg/m


Please ask for a detailed colour catalogue, system recommendations, information on additional accessories and dertails of our various training courses.

Our Electric Gates website also provides more detailed information

back to Gate Automation index

 site design and hosting Net Communications