Wholesale Distributors since 1889
The UK's leading supplier of wrought
iron, mesh and other steel products

home   |  branches   |  about   |  catalogues   |  history   |  ordering   |  technical   |  email   |  contact   |  links    

PRODUCT SELECTOR:
Wrought iron
Welded Wire Mesh
Tubeclamps
Expanded Metal
Perforated Metal
Woven Wire Mesh
Architectural Mesh
Flooring & Gratings
Handrail Standards
Steel Fencing
Perimeter Security
Gate Automation
Welding Products
Steel Wire
Channel Support


Open Steel Flooring


Bar Size Selector

The tables below are an easy guide to enable you to choose the most appropriate bar size to achieve the three categoroes of loading specified in BS4592

The tabulated figures are in mm and represent the maximum unsupported span for each load bar.

 

Light Duty
3.0 KN/M²
Access limited to 1 person

General Duty
5.0 KN/M²
Regular pedestrian traffic

Heavy Duty
7.5 KN/M²
High density traffic

Load Bearing Bars at 41mm pitch - W100
Duty 20x3  20x5  25x3  25x5  30x3  30x5  35x3  35x5  40x3 40x5   45x5  50x5  55x5  60x5
Light  1104  1308  1379  1636  1655  1952  1931  2214  2155  2446  2673  2892  3108  3317
General  935  1103  1164  1379  1396  1655  1629  1931  1861  2154  2353  2546  2735  2919
Heavy  815  964  1017  1204  1220  1446  1423  1687  1626  1928  2126  2301  2471  2638

Load Bearing Bars at 30mm pitch - N100
Duty 20x3  20x5  25x3  25x5  30x3  30x5  35x3  35x5  40x3 40x5   45x5  50x5  55x5  60x5
Light  1223  1449  1528  1802  1834  2110  2104  2391  2326  2643  2887  3124  3355  3581
General  1031  1223  1289  1529  1547  1834  1805  2104  2047  2326  2541  2750  2953  3152
Heavy  901  1068  1126  1335  1351  1602  1577  1869  1802  2103  2295  2485  2668  2849

flooring index 

 site design and hosting Net Communications